Soccer Goal Size Recommendations
Goal sizes differ per age group and athletic organizations from state to state. Our chart below can give you some assistance, but we suggest you check with your local soccer league or athletic organization for their specific requirements.
Age Group: |
Common Soccer Goal Sizes: |
| U5, U6, U7, U8 | 4'h x 6'w up to 6'h x 12'w |
| U9, U10, U11, U12 | 6'h x 18'w up to 7'h x 21'w |
| U13 thru Adults | 8'h x 24'w |
| NFSHA (High School) | Minimum of 4" x 2" goalpost on a 8' x 24' goal. |
| NCAA | Minimum of 4" round or 4" square goalpost on a 8' x 24' goal |
| Futsal | 6' 7"h x 9' 10"w |
Contact us for help deciding which goals are best for your situation - 800-594-5126 or email us.