8'x24' Soccer Nets
< 7'x21' < 6'x18' < 6'x12' < 6'7x9'10" < 5'x10' < 4'x6' < 2'x4' < Custom < Flat < Youth < Futsal < All Soccer Net < Buying Guide 
Contact us for prices 1-800-594-5126 M-F 8-5 CST or email.
| Model # | Size | Top | Bottom | Material | Colors |
| Depth | Depth |
| Standard Full Size 8' x 24' Soccer Nets | |||||
| NP2-30-824-410-HP | 8' x 24' | 4' | 10' | 3mm HTPP 2" Mesh | white |
| NP5-60-824-410BRPE | 8' x 24' | 4' | 10' | 6mm Braid PE 5 1/2" Mesh | orange, black, white |
| NP5-40-824-410BRPE | 8' x 24' | 4' | 10' | 4mm Braid PE 5 1/2" Mesh | red, white, blue |
| NP5-30-824-410BRPE | 8' x 24' | 4' | 10' | 3mm Braid PE 5 1/2" Mesh | yellow, black, white |
| NP5-30-824-48BRPE | 8' x 24' | 4' | 8' | 3mm Braid PE 5 1/2" Mesh | white |
| NP5-30-824-410TWPE | 8' x 24' | 4' | 10' | 3mm Twist PE 5 1/2" Mesh | orange |
| NP5-30-824-48TWPE | 8' x 24' | 4' | 8' | 3mm Twist PE 5 1/2" Mesh | white |
| NPHEX-824-410-BR | 8' x 24' | 4' | 10' | 3mm Braided Polyester, Hexagonal Mesh | white |
| NP5-50-824-48HPDB | 8' x 24' | 4' | 8' | 5mm HTPP Double Bar, Braid, 5 1/2" Mesh | white, orange |
| NP5-30-824-08-TWPE | 8' x 24' | 0' | 8' | 3mm Twist PE 5 1/2" Mesh | orange |
| Box Style 8' x 24' Soccer Nets | |||||
| NP2-30-824-66-HPBOX | 8' x 24' | 6'6" | 6'6" | 3mm HTPP 2" Mesh | white |
| NP-HEX-30-824-66BOX | 8' x 24' | 6'6" | 6'6" | 3mm Braided Polyester, Hexagonal Mesh | white |
| NP5-40-824-66-BRBOX | 8' x 24' | 6'6" | 6'6" | 4mm Braid PE 5 1/2" Mesh | white |
Custom nets available - logo designs, custom colors and sizes.
Contact us for details: 800-594-5126 M-F 8-5 CST or email.