Soccer Nets
Contact us for prices or with questions: 800-594-5126 M-F 8-5 CST or email us.
| Model # | Size | Top | Bottom | Material | Colors |
| Depth | Depth | ||||
| Standard Full Size 8' x 24' Soccer Nets | |||||
| NP2-30-824-410-HP | 8' x 24' | 4' | 10' | 3mm HTPP 2" Mesh | white |
| NP5-60-824-410BRPE | 8' x 24' | 4' | 10' | 6mm Braid PE 5 1/2" Mesh | orange, black, white |
| NP5-40-824-410BRPE | 8' x 24' | 4' | 10' | 4mm Braid PE 5 1/2" Mesh | red, white, blue |
| NP5-30-824-410BRPE | 8' x 24' | 4' | 10' | 3mm Braid PE 5 1/2" Mesh | yellow, black, white |
| NP5-30-824-48BRPE | 8' x 24' | 4' | 8' | 3mm Braid PE 5 1/2" Mesh | white |
| NP5-30-824-410TWPE | 8' x 24' | 4' | 10' | 3mm Twist PE 5 1/2" Mesh | orange |
| NP5-30-824-48TWPE | 8' x 24' | 4' | 8' | 3mm Twist PE 5 1/2" Mesh | white |
| NPHEX-824-410-BR | 8' x 24' | 4' | 10' | 3mm Braided Polyester, Hexagonal Mesh | white |
| NP5-50-824-48HPDB | 8' x 24' | 4' | 8' | 5mm HTPP Double Bar, Braid, 5 1/2" Mesh | white, orange |
| NP5-30-824-08-TWPE | 8' x 24' | 0' | 8' | 3mm Twist PE 5 1/2" Mesh | orange |
| Box Style 8' x 24' Soccer Nets | |||||
| NP2-30-824-66-HPBOX | 8' x 24' | 6'6" | 6'6" | 3mm HTPP 2" Mesh | white |
| NP-HEX-30-824-66BOX | 8' x 24' | 6'6" | 6'6" | 3mm Braided Polyester, Hexagonal Mesh | white |
| NP5-40-824-66-BRBOX | 8' x 24' | 6'6" | 6'6" | 4mm Braid PE 5 1/2" Mesh | white |
| 7' x 21' Soccer Nets | |||||
| NP2-30-721-37-HP | 7' x 21' | 3' | 7' | 3mm HTPP 2" Mesh | white |
| NP5-40-721-37-BRPE | 7' x 21' | 3' | 7' | 4mm Braid PE 5 1/2" Mesh | yellow |
| NP5-30-721-37-BRPE | 7' x 21' | 3' | 7' | 3mm Braid PE 5 1/2" Mesh | orange |
| NP5-30-721-37-TWPE | 7' x 21' | 3' | 7' | 3mm Twist PE 5 1/2" Mesh | yellow, black |
| (For all 7' x 19' and 6'8" x 20' goals use 7'x 21' nets) | |||||
| 6'6" x 18' and 6' x 18' Soccer Goal Nets | |||||
| NP2-30-6618-36-HP | 6'6" x 18' | 3' | 6'6" | 3mm HTPP 2" Mesh | white |
| NP4-30-6618-36-HP | 6'6" x 18' 6 | 4' | 6'6" | 3mm HTPP 4" Mesh | white |
| NP5-40--618-36BRPE | 6'6" x 18'6" | 3' | 6'6" | 4mm Braid PE 5 1/2" Mesh | white |
| NP5-30-618-36BRPE | 6'6" x 18'6" | 3' | 6'6" | 3mm Braid PE 5 1/2" Mesh | orange |
| NP5-30-618-36TWPE | 6'6" x 18' 6" | 3' | 6'6" | 3mm Twist PE 5 1/2" Mesh | white |
| NP5-30-618-36TWPE | 6' x 18' | 3' | 6' | 3mm Twist PE 5 1/2" Mesh | white |
| (For all 7' x19' and 6'8" x 20' goals use 7'x 21' nets) | |||||
| 6'6" x 12' and 6' x 12' Soccer Nets | |||||
| NP2-30-612-36-HP | 6'6" x 12' | 3' | 6' | 3mm HTPP 2" Mesh | white |
| NP4-30-612-36HP | 6'6" x 12' | 3' | 6' | 3mm HTPP 4" Mesh | white |
| NP5-40-612-36HP | 6' 6" x 12' | 3' | 6' | 4mm Braid PE 5 1/2" Mesh | yellow |
| NP5-30-612-36BRPE | 6'6" x 12' | 3' | 6' | 3mm Braid PE 5 1/2" Mesh | orange |
| NP5-30-612-36TWPE | 6'6" x 12' | 3' | 6' | 3mm Twist PE 5 1/2" Mesh | yellow, black |
| NP175-30-6612-44BOX | 6'6" x 12' | 4' | 4' | 3mm Braid PE 1 3/4" Mesh | black |
| NP4-30-612-25HP | 6' x 12' | 2' | 5' | 3mm HTTP 4" Mesh | black |
| NP175-30-612-25HP | 6' x 12' | 2' | 5' | 3mm HTTP 1 3/4" Mesh | black |
| (For all 7' x19' and 6'8" x 20' goals use 7'x 21' nets) | |||||
| Futsal Goal Nets 6'7" x 9'10" | |||||
| NP30TW-710 | 6'7" x 9'10" | 3' | 3' | 3mm Twist 5 1/2" Mesh Net | white |
| NP30-FUTSAL-1.5 | 6'7" x 9'10" | 0' | 5' | 3mm HTTP 1 3/4" Mesh | black |
| NP30-FUTSAL-44BLHP | 6'7" x 9'10" | 4' | 4'6" | 3mm HTTP 4" Mesh | black |
| NP4-FUTSAL33-WHHP | 6'7" x 9'10" | 32" | 39" | 3mm HTTP 4" Mesh | white |
| NP30-FUTSAL-44BLNY | 6'7" x 9'10" | 4' | 4'4" | 4" Knotless Nylon Mesh - 200 lbs. | black |
| NP30-FUTSAL-33WHN | 6'7" x 9'10" | 3' | 3'9" | 4" Knotless Nylon Mesh - 200 lbs. | white |
| NP2-FUTSAL-44BL | 6'7" x 9'10" | 4' | 4'6" | 2" Mesh 3 mm HTTP Mesh - 320 lbs. | white |
| Other Youth Size & Small Sided Soccer Goal Nets | |||||
| NP5-30-712-37TWPE | 7' x 12' | 3' | 7' | 3mm Twist PE 5 1/2" Mesh | white |
| NP5-30-510-25TWPE | 5' x 10' | 2' | 5' | 3mm Twist PE 5 1/2" Mesh | white |
| NP175-30-59 -04HP | 5' x 9' | 0' | 4' | 3mm HTPP 1 3/4" Mesh | black |
| NP175-30-46 -03HP | 4' x 6' | 0' | 3' | 3mm HTPP 1 3/4" Mesh | black |
| NP4-30-46-03HP | 4' x 6' | 0' | 3' | 3mm HTPP 4" Mesh | black |
| NP175-30-24 -02HP | 2' x 4' | 0' | 2' | 3mm HTPP 1 3/4" Mesh | black |
| (For all 7' x19' and 6'8" x 20' goals use 7'x 21' nets) | |||||
| Flat Soccer Goal Nets | |||||
| SGN-48 | 8' x 24' | 0' | 0' | 4" Mesh Shooting Goal Net 3mm Twist PE | white |
| SGN-18 | 8' x 24' | 0' | 0' | 1 3/4" Mesh Shooting Goal Net | black |
| Soccer Rebounder Nets | |||||
| SGR-1 | 6' x 12' | 0' | 0' | 1 3/4" Mesh #42A Knotless Nylon Double Layer Rebounder Net | black |
| SGR-2 | 8' x 24' | 0' | 0' | 1 3/4" Mesh #42A Knotless Nylon Double Layer Rebounder Net | black |
Custom nets available - logo designs, custom colors and sizes.
Contact us for details: 800-594-5126 M-F 8-5 CST or email.
Soccer Net Buying Guide
3 MM BRAID SOCCER NET |
3 MM TWIST SOCCER NET |
4 MM BRAID SOCCER NET |
6 MM BRAID SOCCER NET |



